|
Regional Hospital Preparedness Council |
![]()
Board of Directors
5320 N. Shepherd |
||||
|
|
|
|||
|
Executive Director / Chairman |
Texas Children's Hospital | |||
| Vice President | HCA Healthcare | |||
| Douglas Havron* | Treasurer / Secretary (Non-voting) | Preparedness Program | ||
| David Olinger | Public Health Representative | Ft. Bend County HHS | ||
| Capt. David Almaguer | Regional Coordinating Entity Representative | Houston Fire Department | ||
| Daniel Kosler | EMS Representative | Ft. Bend County EMS | ||
| Chief Lon Squyers | SETTRAC Representative | Jacinto City Fire Department | ||
| vacant | Special Needs Representative | |||
| Sharon Nalls | Emergency Management Representative | City of Houston OEM | ||
| North Corridor Director | Solara Healthcare | |||
| Drew Kahn* | Alt. North Corridor Director | Houston Northwest Medical Center | ||
| Renee Griffith* | Southwest Corridor Director | Matagorda General Hospital | ||
| Jeff Carico* | Alt. Southwest Corridor Director | Memorial Hermann - Southwest | ||
| Southeast Corridor Director | LBJ General Hospital | |||
| Brenda Martinez* | Alt. Southeast Corridor Director | Clear Lake Regional Medical Center | ||
|
Downtown Corridor Director |
Ben Taub General Hospital | |||
| Delbert Reed* | Alt. Downtown Corridor Director | Ben Taub General Hospital | ||
|
|
*Indicates Executive Committee
|
|||